Announcement regarding Fan Initiatives
As of | Details | |
---|---|---|
August 12, 2025 | FOR HIGHLIGHT | Check the project page to see APPROVED projects |
August 12, 2025 | B2UTYLIGHTZONES | Check the transparency report for updated information |
Pre-concert Fan Event
The pre-concert experience from LIGHT to LIGHT!
Concert Fan Project
Official presents and projects for HIGHLIGHT.
Links
You are a part of this team!
Here are the links to keep you updated and involved with our projects.
Welcome to the
B2utyZone
Phase 1 Target amount: PHP 52,000
Lamp post advertisements: Banner posts for Highlight
- Serves as outdoor Photozone for our B2utyful B2uty Lights from August 19-25, 2025
- 5 back to back lamp posts, links belowAs of August 6, 2025 - It is officially activated. Please see details here.
Example # 1
Example # 2
Example # 3
Visualization only. Example photos and projects by other fandoms in links above. Credit to the owners. Projects may be subject to change.
Projects may be subject to change. If donations did not attain our budget, we will remove said project.This does not require approval from Three Angles Production/Artist management.
Welcome to the
LightZone



FAQ will be in this section soon 🌟
For HIGHLIGHT: Concert Fan Projects
All projects listed here is submitted to the organizers and Artist Management for approval. Please see status below.






Target amount: PHP 40,000
Project | Status |
---|---|
Pre-concert: Welcome 'Pasalubong' gifts upon arrival | APPROVED. Collaboration with HIGHLIGHT Philippines |
Pre-concert: Barong Tagalog costume for HIGHLIGHT | Not approved for After Talk. Will be given through the PASALUBONG GIFTS |
Pre-concert: Food support for HIGHLIGHT and Staff (With Dongwoon's request: Taho!) | APPROVED |
Concert proper: Hand banner (for 1000-2000 attendees) | APPROVED. Collaboration for hand banner production with HIGHLIGHT Philippines. |
Concert proper: Fan video VCR (New addition as of August 6, 2025, as inquired by management/organizer) | For approval of final video |
For the approved projects of HIGHLIGHT Philippines, please visit their Facebook page here. |
We are in careful consideration of our logistics, budget and capability to handle projects. Our DMs are open if you would like to volunteer.
Quick Links to Official Announcements
From HIGHLIGHT Official Account, ON Worldwide and Three Angles Production
Fundraising Progress Information
Total collected funds | % |
---|---|
Php 67,877.00 | 67% |
Available funds |
---|
Php 17,402.80 |
Info as of August 12, 2025
Alias | Amount | Date |
---|---|---|
T**e | ₱3,000.00 | June 29, 2025 |
G**n | ₱250.00 | July 8, 2025 |
D***n | ₱1,000.00 | July 13, 2025 |
I**i | ₱500.00 | July 13, 2025 |
Anonymous | ₱90.00 | July 14, 2025 |
Anonymous | ₱90.00 | July 14, 2025 |
a******t | ₱500.00 | July 15, 2025 |
R****n | ₱1,000.00 | July 15, 2025 |
T****a | ₱1,897.00 | July 18, 2025 |
M***z | ₱500.00 | July 19, 2025 |
L*u | ₱500.00 | July 19, 2025 |
D*s | ₱5,000.00 | July 20, 2025 |
J*****n | ₱500.00 | July 20, 2025 |
M*** A. | ₱500.00 | July 20, 2025 |
N**a | ₱3,000.00 | July 20, 2025 |
B************l | ₱2,000.00 | July 20, 2025 |
T***h | ₱1,000.00 | July 21, 2025 |
M****e | ₱300.00 | July 21, 2025 |
S***h | ₱1,000.00 | July 22, 2025 |
M* | ₱500.00 | July 22, 2025 |
V | ₱200.00 | July 27, 2025 |
Ay R**s | ₱300.00 | July 27, 2025 |
C**e | ₱5,000.00 | July 27, 2025 |
K**** L******** | ₱300.00 | July 28, 2025 |
M******t | ₱500.00 | July 28, 2025 |
A*e Tn | ₱10,000.00 | July 29, 2025 |
L**y | ₱1,500.00 | July 29, 2025 |
I***h | ₱1,000.00 | July 31, 2025 |
G**n | ₱500.00 | August 1, 2025 |
K****a | ₱2,000.00 | August 1, 2025 |
Q****e | ₱300.00 | August 2, 2025 |
E | ₱200.00 | August 2, 2025 |
K***e | ₱500.00 | August 2, 2025 |
F*****e | ₱1,000.00 | August 2, 2025 |
gikwang's nose bridge | ₱500.00 | August 2, 2025 |
K*******e | ₱2,000.00 | August 2, 2025 |
L*u | ₱1,000.00 | August 2, 2025 |
A***e | ₱100.00 | August 2, 2025 |
D**e | ₱300.00 | August 3, 2025 |
j**y | ₱100.00 | August 4, 2025 |
J* | ₱1,000.00 | August 4, 2025 |
H**B | ₱800.00 | August 6, 2025 |
A*** C******o | ₱1000.00 | August 6, 2025 |
yoseob's wifeu | ₱200.00 | August 6, 2025 |
H******y | ₱1,000.00 | August 7, 2025 |
C*******e | ₱500.00 | August 7, 2025 |
A* | ₱500.00 | August 8, 2025 |
G***t | ₱200.00 | August 9, 2025 |
d************s | ₱500.00 | August 9, 2025 |
P******s | ₱100.00 | August 9, 2025 |
A | ₱200.00 | August 10, 2025 |
K***g | ₱50.00 | August 10, 2025 |
J**h | ₱5,000.00 | August 10, 2025 |
kryniverse | ₱200.00 | August 10, 2025 |
Anonymous | ₱200.00 | August 11, 2025 |
c******g | ₱2000.00 | August 12, 2025 |
Transparency Report
Date | Current collected funds | Funds used | New total fund | Activation/Used for |
---|---|---|---|---|
August 6, 2025 | Php 53,427.00 | Php 39,272.00 | Php 14,155.00 | B2UTYZONE: Lamp post advertisment spots (Fig.1) |
August 12, 2025 | Php 67,877.00 | Php 201.20 | ↓ | PayPal transfer fee |
August 12, 2025 | Php 67,877.00 | Php 15.00 | ↓ | Bank transfer fee |
August 12, 2025 | Php 67,877.00 | Php 3000.00 | ↓ | HIGHLIGHT Taho Station supplier (AR to follow) |
August 12, 2025 | Php 67,877.00 | Php 7,200.00 | ↓ | B2UTYZONE: Lamp post advertisment production Downpayment (Fig.2) |
August 12, 2025 | Php 67,877.00 | Php 1,346.00 | Php 17,042.80 | LIGHTZONE: Cupsleeves production (Fig.3) |
Info as of August 12, 2025
Figures
Figure 1. Acknowledgment Receipt: Payment for Lamp post advertisement spots

Figure 2. Acknowledgment Receipt: Payment for Lamp post advertisement production

Figure 3. Acknowledgment Receipt: Payment for Cupsleeves production
